17U Women - Pacific Storm




#6 Sidney Low

Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2022-2023 Pacific Storm Water Polo Canada - 17U Women 6 29 59 0 59 0.00 0.00 0.00 9 0 0 25.0
2022-2023 Pacific Storm (W) Water Polo Canada - Senior Women 10 15 10 0 10 0.00 0.00 0.00 3 0 0 3.0
2022-2023 Team BC Water Polo Canada - 19U Women 6 5 3 0 3 0.00 0.00 0.00 0 0 0 2.0
2021-2022 Pacific Storm Water Polo Canada - 17U Women 6 15 20 0 20 0.00 0.00 0.00 5 0 0 9.0
2021-2022 Pacific Storm Water Polo Canada - Senior Women 6 9 9 0 9 0.00 0.00 0.00 0 0 0 2.0


2023-2024

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
6 Pacific Storm Low, Sidney 29 59 0 59 2.03 2.03 0.00 9 0 0 25.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/11/2022 @ Fraser Valley 3 0 3 2 0 0 0 0
11/11/2022 @ Team Sask 2 0 2 0 0 0 1 0
11/12/2022 @ Edmonton Tsunami 3 0 3 2 0 0 1 0
11/12/2022 @ Surrey Water Polo 2 0 2 1 0 0 0 0
11/13/2022 @ Calgary Renegades 1 0 1 0 0 0 0 0
12/2/2022 @ Surrey Water Polo 4 0 4 0 0 0 2 0
12/2/2022 @ Fraser Valley 1 0 1 0 0 0 0 0
12/3/2022 @ Edmonton Tsunami 3 0 3 0 0 0 1 0
12/3/2022 @ Calgary Renegades 1 0 1 0 0 0 0 0
12/4/2022 @ Team Sask 2 0 2 0 0 0 0 0
2/10/2023 @ Fraser Valley 2 0 2 0 0 0 1 0
2/10/2023 @ Surrey Water Polo 0 0 0 0 0 0 2 0
2/11/2023 @ Edmonton Tsunami 2 0 2 0 0 0 0 0
2/11/2023 @ Calgary Renegades 5 0 5 1 0 0 2 0
2/12/2023 @ Team Sask 5 0 5 0 0 0 1 0
2/24/2023 vs Fraser Valley 0 0 0 0 0 0 1 0
2/24/2023 vs Edmonton Tsunami 1 0 1 0 0 0 1 0
2/25/2023 vs Surrey Water Polo 1 0 1 0 0 0 0 0
2/25/2023 @ Calgary Renegades 3 0 3 0 0 0 0 0
2/26/2023 vs Team Sask 0 0 0 0 0 0 0 0
2/26/2023 vs Team Sask 0 0 0 0 0 0 0 0
5/5/2023 vs Edmonton Tsunami 2 0 2 0 0 0 2 0
5/5/2023 vs Surrey Water Polo 0 0 0 0 0 0 0 0
5/6/2023 vs Edmonton Tsunami 7 0 7 2 0 0 1 0
5/6/2023 @ Team Sask 2 0 2 0 0 0 3 0
5/7/2023 @ Calgary Renegades 4 0 4 1 0 0 2 0
5/25/2023 @ CAMO 2 0 2 0 0 0 1 0
5/26/2023 @ Fraser Valley 0 0 0 0 0 0 2 0
5/27/2023 @ Team Sask 1 0 1 0 0 0 1 0

Penalties

Offence Length Count Suspended
5m Penalty 1.00 4 0
Exclusion 1.00 21 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information