17U Men - Fraser Valley Red




#12 Matthew Royer

Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2022-2023 Fraser Valley Red Water Polo Canada - 17U Men 12 23 4 0 4 0.00 0.00 0.00 0 0 0 13
2022-2023 Fraser Valley (M) Water Polo Canada - 15U Boys 15 4 0 0 0 0.00 0.00 0.00 0 0 0 1
2021-2022 Fraser Valley Water Polo Canada - 15U Boys 1 6 0 0 0 0.00 0.00 0.00 0 0 0 1


2023-2024

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
12 Fraser Valley Red Royer, Matthew 23 4 0 4 0.17 0.17 0.00 0 0 0 13

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/11/2022 vs Pacific Storm 0 0 0 0 0 0 0 0
11/11/2022 @ Edmonton Tsunami 0 0 0 0 0 0 1 0
11/12/2022 @ Calgary Torpedoes 0 0 0 0 0 0 1 0
11/13/2022 @ Team Sask 0 0 0 0 0 0 0 0
12/2/2022 @ Team Sask 0 0 0 0 0 0 0 0
12/2/2022 vs Pacific Storm 0 0 0 0 0 0 0 0
12/3/2022 @ Fraser Valley Black 1 0 1 0 0 0 1 0
12/3/2022 @ Edmonton Tsunami 0 0 0 0 0 0 0 0
12/4/2022 @ Calgary Torpedoes 0 0 0 0 0 0 0 0
2/10/2023 vs Pacific Storm 0 0 0 0 0 0 0 0
2/10/2023 @ Team Sask 0 0 0 0 0 0 1 0
2/11/2023 @ Fraser Valley Black 2 0 2 0 0 0 0 0
2/11/2023 @ Edmonton Tsunami 0 0 0 0 0 0 1 0
2/12/2023 @ Calgary Torpedoes 0 0 0 0 0 0 1 0
2/24/2023 @ Pacific Storm 0 0 0 0 0 0 0 0
2/24/2023 @ Team Sask 0 0 0 0 0 0 2 0
2/25/2023 vs Edmonton Tsunami 0 0 0 0 0 0 3 0
2/25/2023 @ Fraser Valley Black 1 0 1 0 0 0 0 0
2/26/2023 @ Calgary Torpedoes 0 0 0 0 0 0 0 0
5/5/2023 @ Pacific Storm 0 0 0 0 0 0 1 0
5/5/2023 @ Edmonton Tsunami 0 0 0 0 0 0 0 0
5/6/2023 @ Calgary Torpedoes 0 0 0 0 0 0 0 0
5/6/2023 vs Edmonton Tsunami 0 0 0 0 0 0 1 0

Penalties

Offence Length Count Suspended
5m Penalty 1 6 0
Exclusion 1 7 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information