Team ONT | 6 |
Team Quebec | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Jul. 07, 2023 8:00 AM | Parc Jean-Drapeau - North Competition Pool | Team ONT | Team Quebec |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Team ONT | 2 | 2 | 0 | 2 | 6 |
Team Quebec | 4 | 3 | 3 | 1 | 11 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Team ONT | 0 | 0 | 0 | 0 | 0 |
Team Quebec | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team ONT | -- |
Team Quebec | -- |
Period 1 |
---|
Team Quebec at 7:19 - #9 Jaya Basu |
Team Quebec at 6:43 - #4 Ashley Ferguson |
Team ONT at 3:52 - #5 Devon Lynch |
Team Quebec at 1:56 - #8 Lashyn Ahmad |
Team ONT at 0:41 (PS) - #6 Maddie Watson |
Team Quebec at 0:22 - #2 Ella Cowan |
Period 2 |
Team Quebec at 5:41 - #8 Lashyn Ahmad |
Team Quebec at 3:54 - #8 Lashyn Ahmad |
Team ONT at 3:45 - #8 sarah alexander |
Team Quebec at 3:25 - #5 Mara Vulpisi |
Team ONT at 0:06 - #14 Abigail Folk |
Period 3 |
Team Quebec at 7:39 - #8 Lashyn Ahmad |
Team Quebec at 5:33 - #4 Ashley Ferguson |
Team Quebec at 3:21 (PP) - #11 Kayla Gaul |
Period 4 |
Team ONT at 4:15 - #7 Genevieve Bland |
Team Quebec at 2:00 - #11 Kayla Gaul |
Team ONT at 0:19 - #3 Lauren Da Costa |
Period 1 |
---|
Team ONT at 5:54 - #5 Devon Lynch for Exclusion |
Team Quebec at 4:17 - #9 Jaya Basu for Exclusion |
Team Quebec at 1:44 - #9 Jaya Basu for Exclusion |
Team Quebec at 0:41 - #11 Kayla Gaul for 5m Penalty |
Period 2 |
Team ONT at 6:02 - #7 Genevieve Bland for Exclusion |
Period 3 |
Team Quebec at 3:59 - #11 Kayla Gaul for Exclusion |
Team ONT at 2:45 - #9 Abbigayle Jackson for Exclusion |
Team ONT at 0:52 - #5 Devon Lynch for Exclusion |
Team Quebec at 0:16 - #13 Capucine Monteil for Exclusion |
Period 4 |
Team ONT at 7:03 - #5 Devon Lynch for Exclusion |
Team ONT at 6:41 - #12 Jessie Turcott for Exclusion |
Team Quebec at 6:32 - #5 Mara Vulpisi for Exclusion |
Team Quebec at 6:09 - #3 Gabrielle Patenaude for Exclusion |
Team ONT at 2:13 - #10 Emma Ghali for Exclusion |
Team Quebec at 0:43 - #15 Khadija Mohamed for Exclusion |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Lauren Da Costa | 1 | 0 | 1 | 0.00 |
5 | Devon Lynch | 1 | 0 | 1 | 3.00 |
6 | Maddie Watson | 1 | 0 | 1 | 0.00 |
7 | Genevieve Bland | 1 | 0 | 1 | 1.00 |
8 | sarah alexander | 1 | 0 | 1 | 0.00 |
14 | Abigail Folk | 1 | 0 | 1 | 0.00 |
1 | Eva Milinkovic | 0 | 0 | 0 | 0.00 |
2 | Katarina Loder | 0 | 0 | 0 | 0.00 |
4 | Stella Babineau | 0 | 0 | 0 | 0.00 |
9 | Abbigayle Jackson | 0 | 0 | 0 | 1.00 |
10 | Emma Ghali | 0 | 0 | 0 | 1.00 |
11 | Viktoria Nedanovski | 0 | 0 | 0 | 0.00 |
12 | Jessie Turcott | 0 | 0 | 0 | 1.00 |
13 | Charlotte Anderson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Evan Price |
Valeria Rojas Robles |
David Hart |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Lashyn Ahmad | 4 | 0 | 4 | 0.00 |
4 | Ashley Ferguson | 2 | 0 | 2 | 0.00 |
11 | Kayla Gaul | 2 | 0 | 2 | 2.00 |
2 | Ella Cowan | 1 | 0 | 1 | 0.00 |
5 | Mara Vulpisi | 1 | 0 | 1 | 1.00 |
9 | Jaya Basu | 1 | 0 | 1 | 2.00 |
1 | Corinne-Réya Graham-Jean-Louis | 0 | 0 | 0 | 0.00 |
3 | Gabrielle Patenaude | 0 | 0 | 0 | 1.00 |
6 | Florence Lessard | 0 | 0 | 0 | 0.00 |
7 | Shahara Hasan | 0 | 0 | 0 | 0.00 |
12 | Abigail Dimeny Kiss | 0 | 0 | 0 | 0.00 |
13 | Capucine Monteil | 0 | 0 | 0 | 1.00 |
15 | Khadija Mohamed | 0 | 0 | 0 | 1.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Fiona Fitzgibbon |
Francisco Zelaya |
No Officials Entered |