Team ONT | 6 |
Team Quebec | 12 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jul. 09, 2023 11:45 AM | Parc Jean-Drapeau - North Competition Pool | Team ONT | Team Quebec |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Team ONT | 0 | 1 | 1 | 4 | 6 |
Team Quebec | 3 | 3 | 4 | 2 | 12 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Team ONT | 0 | 0 | 0 | 0 | 0 |
Team Quebec | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team ONT | -- |
Team Quebec | -- |
Period 1 |
---|
Team Quebec at 5:44 - #11 Kayla Gaul |
Team Quebec at 3:28 - #3 Gabrielle Patenaude |
Team Quebec at 0:01 - #11 Kayla Gaul |
Period 2 |
Team ONT at 6:33 - #8 sarah alexander |
Team Quebec at 5:10 - #6 Florence Lessard |
Team Quebec at 4:35 - #6 Florence Lessard |
Team Quebec at 2:49 - #2 Ella Cowan |
Period 3 |
Team Quebec at 5:02 - #9 Jaya Basu |
Team Quebec at 3:38 - #9 Jaya Basu |
Team ONT at 1:46 - #10 Emma Ghali |
Team Quebec at 0:34 - #14 Annabelle Hillier |
Team Quebec at 0:01 (PS) - #13 Capucine Monteil |
Period 4 |
Team Quebec at 7:32 - #3 Gabrielle Patenaude |
Team ONT at 4:58 - #10 Emma Ghali |
Team ONT at 2:36 - #3 Lauren Da Costa |
Team ONT at 1:49 - #14 Abigail Folk |
Team ONT at 0:48 - #11 Viktoria Nedanovski |
Team Quebec at 0:29 - #13 Capucine Monteil |
Period 1 |
---|
Team ONT at 5:08 - #15 Maddie Watson for Exclusion |
Team Quebec at 4:03 - Bench Penalty for Exclusion |
Team ONT at 3:04 - #5 Devon Lynch for Exclusion |
Team Quebec at 2:01 - #4 Ashley Ferguson for Exclusion |
Period 2 |
Team Quebec at 6:50 - #3 Gabrielle Patenaude for Exclusion |
Team Quebec at 5:49 - #2 Ella Cowan for Exclusion |
Team ONT at 5:10 - #12 Jessie Turcott for 5m Penalty |
Team ONT at 4:41 - #8 sarah alexander for Exclusion |
Team ONT at 3:04 - #3 Lauren Da Costa for Exclusion |
Team Quebec at 0:40 - #7 Shahara Hasan for Exclusion |
Period 3 |
Team Quebec at 5:59 - #13 Capucine Monteil for Exclusion |
Team ONT at 5:13 - #7 Genevieve Bland for Exclusion |
Team ONT at 0:50 - #10 Emma Ghali for Exclusion |
Team ONT at 0:01 - #9 Abbigayle Jackson for 5m Penalty |
Period 4 |
Team ONT at 7:35 - #7 Genevieve Bland for Exclusion |
Team Quebec at 7:27 - #7 Shahara Hasan for Exclusion |
Team Quebec at 5:35 - #11 Kayla Gaul for 5m Penalty |
Team ONT at 3:54 - #4 Stella Babineau for Exclusion |
Team Quebec at 2:40 - #7 Shahara Hasan for Exclusion |
Team ONT at 1:18 - #3 Lauren Da Costa for Exclusion |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Emma Ghali | 2 | 0 | 2 | 1.00 |
3 | Lauren Da Costa | 1 | 0 | 1 | 2.00 |
8 | sarah alexander | 1 | 0 | 1 | 1.00 |
11 | Viktoria Nedanovski | 1 | 0 | 1 | 0.00 |
14 | Abigail Folk | 1 | 0 | 1 | 0.00 |
1 | Eva Milinkovic | 0 | 0 | 0 | 0.00 |
2 | Katarina Loder | 0 | 0 | 0 | 0.00 |
4 | Stella Babineau | 0 | 0 | 0 | 1.00 |
5 | Devon Lynch | 0 | 0 | 0 | 1.00 |
7 | Genevieve Bland | 0 | 0 | 0 | 2.00 |
9 | Abbigayle Jackson | 0 | 0 | 0 | 1.00 |
12 | Jessie Turcott | 0 | 0 | 0 | 1.00 |
13 | Charlotte Anderson | 0 | 0 | 0 | 0.00 |
13 | Shaya Ghasemzadeh Oghyani | 0 | 0 | 0 | 0.00 |
15 | Maddie Watson | 0 | 0 | 0 | 1.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
David Hart |
Evan Price |
Valeria Rojas Robles |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Gabrielle Patenaude | 2 | 0 | 2 | 1.00 |
6 | Florence Lessard | 2 | 0 | 2 | 0.00 |
9 | Jaya Basu | 2 | 0 | 2 | 0.00 |
11 | Kayla Gaul | 2 | 0 | 2 | 1.00 |
13 | Capucine Monteil | 2 | 0 | 2 | 1.00 |
2 | Ella Cowan | 1 | 0 | 1 | 1.00 |
Alyssia Comtois | 0 | 0 | 0 | 0.00 | |
Ashley Gonzales del Valle | 0 | 0 | 0 | 0.00 | |
Rose Bernard | 0 | 0 | 0 | 0.00 | |
4 | Ashley Ferguson | 0 | 0 | 0 | 1.00 |
5 | Mara Vulpisi | 0 | 0 | 0 | 0.00 |
7 | Shahara Hasan | 0 | 0 | 0 | 3.00 |
8 | Corinne-Réya Graham-Jean-Louis | 0 | 0 | 0 | 0.00 |
8 | Lashyn Ahmad | 0 | 0 | 0 | 0.00 |
12 | Abigail Dimeny Kiss | 0 | 0 | 0 | 0.00 |
15 | Khadija Mohamed | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Fiona Fitzgibbon |
Francisco Zelaya |
No Officials Entered |