17U Women




Mavericks Black

0

Shadow

0


# Date Location Home Visitor
Sat, Apr. 15, 2023 5:00 PM TBA Mavericks Black Shadow

Scoring 1st 2nd 3rd Total
Mavericks Black 0 0 0 0
Shadow 0 0 0 0

Shots 1st 2nd 3rd Total
Mavericks Black 0 0 0 0
Shadow 0 0 0 0

Power Plays
Mavericks Black --
Shadow --

Scoring Summary

Penalty Summary

Mavericks Black Players

# Name G A PTS PIM
1 Shaya Ghasemzadeh Oghyani 0 0 0 0.00
2 Lauren Da Costa 0 0 0 0.00
3 Lux Conan 0 0 0 0.00
4 Stella Babineau 0 0 0 0.00
5 Emma Ghali 0 0 0 0.00
6 Evie Carr 0 0 0 0.00
7 Alara Ataman 0 0 0 0.00
9 Abbigayle Jackson 0 0 0 0.00
10 Jessie Turcott 0 0 0 0.00
11 Abigail Folk 0 0 0 0.00
12 Maddie Watson 0 0 0 0.00

Mavericks Black Goalies

# Name MP GA SHOTS SAVES SAV%

Mavericks Black Staff

Name
Arturo Ortiz
Nikolina Mihajlovik

Shadow Players

# Name G A PTS PIM
1 Aliki Peleki 0 0 0 0.00
2 Aimee Prekop 0 0 0 0.00
3 Tess Dutkiewicz 0 0 0 0.00
4 Auden Dolejsi 0 0 0 0.00
5 Maya Ayosso 0 0 0 0.00
6 Kira Onofriichuk 0 0 0 0.00
7 Viktoria Nedanovski 0 0 0 0.00
8 Aisha Auzam 0 0 0 0.00
9 Hannah Hewett 0 0 0 0.00
10 Roxana Basca 0 0 0 0.00
10 Sydney Bowers 0 0 0 0.00
11 Cianne Benjamin 0 0 0 0.00
12 Gwendolyn Bruyea 0 0 0 0.00
12 Stella Koscielniak 0 0 0 0.00
14 Abigail D'Souza 0 0 0 0.00

Shadow Goalies

# Name MP GA SHOTS SAVES SAV%

Shadow Staff

Name

Officials

No Officials Entered


RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information