CAMO 1 | 28 |
South Central | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Feb. 03, 2023 3:30 PM | Markham Pan Am Centre Pool 2 | CAMO 1 | South Central |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
CAMO 1 | 8 | 6 | 7 | 7 | 28 |
South Central | 1 | 1 | 0 | 2 | 4 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
CAMO 1 | 0 | 0 | 0 | 0 | 0 |
South Central | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CAMO 1 | -- |
South Central | -- |
Period 1 |
---|
South Central at 5:59 - #6 Joseph Wesley for Exclusion |
South Central at 5:29 - #9 Alphaeus Sy for Exclusion |
South Central at 3:31 - #6 Joseph Wesley for 5m Penalty |
CAMO 1 at 3:07 - #4 Vitaliy Oviedo-Ladik for 5m Penalty |
South Central at 2:43 - #10 Kristopher Maar-Tallon for Exclusion |
South Central at 1:30 - #12 Alexander Cheng for Exclusion |
Period 2 |
CAMO 1 at 7:31 - #13 KAI BRIERLEY for Exclusion |
South Central at 6:40 - #7 Aidan Barton for Exclusion |
South Central at 5:23 - #7 Aidan Barton for 5m Penalty |
South Central at 5:00 - #9 Alphaeus Sy for Exclusion |
CAMO 1 at 4:14 - #5 oleg saamov for Exclusion |
South Central at 1:16 - #1 Wyatt Foerter for 5m Penalty |
Period 3 |
CAMO 1 at 3:55 - #3 Adrien MacDonald for Exclusion |
CAMO 1 at 2:49 - #7 Elliot Wood for Exclusion |
CAMO 1 at 1:12 - #3 Adrien MacDonald for Exclusion |
Period 4 |
South Central at 7:21 - #7 Aidan Barton for Exclusion |
South Central at 6:36 - #8 Diederik Luyt for 5m Penalty |
South Central at 3:44 - #9 Alphaeus Sy for Exclusion |
South Central at 1:31 - #10 Kristopher Maar-Tallon for 5m Penalty |
South Central at 0:56 - #8 Diederik Luyt for 5m Penalty |
CAMO 1 at 0:08 - #7 Elliot Wood for Exclusion |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Joseph Chiasson | 7 | 0 | 7 | 0.00 |
11 | Jason Joseph | 6 | 0 | 6 | 0.00 |
3 | Adrien MacDonald | 3 | 0 | 3 | 2.00 |
13 | KAI BRIERLEY | 3 | 0 | 3 | 1.00 |
5 | oleg saamov | 2 | 0 | 2 | 1.00 |
7 | Elliot Wood | 2 | 0 | 2 | 2.00 |
8 | Akim Mbaye | 2 | 0 | 2 | 0.00 |
12 | Loïk Loïk stanton | 2 | 0 | 2 | 0.00 |
2 | Anton Balabolau | 1 | 0 | 1 | 0.00 |
1 | Marko Pejovic | 0 | 0 | 0 | 0.00 |
4 | Vitaliy Oviedo-Ladik | 0 | 0 | 0 | 1.00 |
10 | Henri Lessard | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Maxime Crevier |
stefan ignjatovic |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Benjamin Wark | 2 | 0 | 2 | 0.00 |
8 | Diederik Luyt | 2 | 0 | 2 | 2.00 |
1 | Wyatt Foerter | 0 | 0 | 0 | 1.00 |
2 | Dylan Northwood-Torrens | 0 | 0 | 0 | 0.00 |
4 | Henrik Hodgson | 0 | 0 | 0 | 0.00 |
5 | Nikita Smetanin | 0 | 0 | 0 | 0.00 |
6 | Joseph Wesley | 0 | 0 | 0 | 2.00 |
7 | Aidan Barton | 0 | 0 | 0 | 3.00 |
9 | Alphaeus Sy | 0 | 0 | 0 | 3.00 |
10 | Kristopher Maar-Tallon | 0 | 0 | 0 | 2.00 |
12 | Alexander Cheng | 0 | 0 | 0 | 1.00 |
13 | Reid Jackson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |