CAMO 1 | 16 |
Shadow | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Feb. 04, 2023 9:30 AM | Markham Pan Am Centre Pool 1 | CAMO 1 | Shadow |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
CAMO 1 | 4 | 3 | 5 | 4 | 16 |
Shadow | 1 | 3 | 1 | 1 | 6 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
CAMO 1 | 0 | 0 | 0 | 0 | 0 |
Shadow | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CAMO 1 | -- |
Shadow | -- |
Period 1 |
---|
CAMO 1 at 2:52 - #13 KAI BRIERLEY |
CAMO 1 at 1:52 - #13 KAI BRIERLEY |
CAMO 1 at 1:16 - #13 KAI BRIERLEY |
CAMO 1 at 0:40 - #11 Jason Joseph |
Shadow at 0:04 (PP) - #11 Rami Salem |
Period 2 |
CAMO 1 at 5:02 - #10 Henri Lessard |
Shadow at 3:43 - #4 Colin Thomas |
CAMO 1 at 3:19 - #11 Jason Joseph |
Shadow at 2:59 - #8 Wesley Woods |
Shadow at 2:02 - #4 Colin Thomas |
CAMO 1 at 1:49 - #11 Jason Joseph |
Period 3 |
CAMO 1 at 6:37 - #13 KAI BRIERLEY |
CAMO 1 at 5:44 - #11 Jason Joseph |
CAMO 1 at 4:46 - #9 Joseph Chiasson |
CAMO 1 at 2:17 - #12 Loïk Loïk stanton |
Shadow at 1:05 - #12 Maksim Veljko |
CAMO 1 at 0:44 - #12 Loïk Loïk stanton |
Period 4 |
CAMO 1 at 6:25 - #13 KAI BRIERLEY |
CAMO 1 at 3:55 - #13 KAI BRIERLEY |
CAMO 1 at 2:41 - #1 Marko Pejovic |
Shadow at 0:51 - #10 Kristijan Markovski |
CAMO 1 at 0:39 - #5 oleg saamov |
Period 1 |
---|
CAMO 1 at 3:16 - #11 Jason Joseph for Exclusion |
Shadow at 2:07 - #3 Karim Salem for Exclusion |
CAMO 1 at 0:25 - #13 KAI BRIERLEY for Exclusion |
Period 2 |
CAMO 1 at 6:34 - #10 Henri Lessard for Exclusion |
CAMO 1 at 3:52 - #3 Adrien MacDonald for Exclusion |
CAMO 1 at 2:20 - #2 Anton Balabolau for Exclusion |
Period 3 |
CAMO 1 at 6:20 - #2 Anton Balabolau for Exclusion |
Shadow at 5:48 - #3 Karim Salem for Exclusion |
CAMO 1 at 5:30 - #3 Adrien MacDonald for Exclusion |
CAMO 1 at 1:56 - #12 Loïk Loïk stanton for Exclusion |
CAMO 1 at 1:06 - #5 oleg saamov for 5m Penalty |
Period 4 |
CAMO 1 at 7:31 - #7 Elliot Wood for Exclusion |
Shadow at 5:01 - #6 John Campbell for Exclusion |
Shadow at 2:45 - #10 Kristijan Markovski for Exclusion |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | KAI BRIERLEY | 6 | 0 | 6 | 1.00 |
11 | Jason Joseph | 4 | 0 | 4 | 1.00 |
12 | Loïk Loïk stanton | 2 | 0 | 2 | 1.00 |
1 | Marko Pejovic | 1 | 0 | 1 | 0.00 |
5 | oleg saamov | 1 | 0 | 1 | 1.00 |
9 | Joseph Chiasson | 1 | 0 | 1 | 0.00 |
10 | Henri Lessard | 1 | 0 | 1 | 1.00 |
2 | Anton Balabolau | 0 | 0 | 0 | 2.00 |
3 | Adrien MacDonald | 0 | 0 | 0 | 2.00 |
4 | Vitaliy Oviedo-Ladik | 0 | 0 | 0 | 0.00 |
7 | Elliot Wood | 0 | 0 | 0 | 1.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Maxime Maxime |
stefan stefan |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Colin Thomas | 2 | 0 | 2 | 0.00 |
8 | Wesley Woods | 1 | 0 | 1 | 0.00 |
10 | Kristijan Markovski | 1 | 0 | 1 | 1.00 |
11 | Rami Salem | 1 | 0 | 1 | 0.00 |
12 | Maksim Veljko | 1 | 0 | 1 | 0.00 |
1 | Avery Bruyea | 0 | 0 | 0 | 0.00 |
2 | Luka Nedanovski | 0 | 0 | 0 | 0.00 |
3 | Karim Salem | 0 | 0 | 0 | 2.00 |
5 | Felix Basca | 0 | 0 | 0 | 0.00 |
6 | John Campbell | 0 | 0 | 0 | 1.00 |
7 | Rayan Mekni | 0 | 0 | 0 | 0.00 |
9 | Elliot Webster | 0 | 0 | 0 | 0.00 |
13 | Vaclav Toporcer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cheryl Cheryl |
Francis Francis |
No Officials Entered |