Laval (M) | 26 |
OUT 2 (M) | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Dec. 10, 2022 12:35 PM | University of Toronto | Laval (M) | OUT 2 (M) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Laval (M) | 7 | 8 | 6 | 26 |
OUT 2 (M) | 1 | 0 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Laval (M) | 0 | 0 | 0 | 0 |
OUT 2 (M) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Laval (M) | -- |
OUT 2 (M) | -- |
Period 1 |
---|
OUT 2 (M) at 6:22 - Bench Penalty for 5m Penalty |
Laval (M) at 5:27 - #2 Adrian Gonzalez for Exclusion |
OUT 2 (M) at 4:08 - #14 William Landstrom for Exclusion |
Laval (M) at 3:21 - #3 Guillaume La Roche for Exclusion |
OUT 2 (M) at 0:25 - #7 Aleksandar Krsmanovic for Exclusion |
OUT 2 (M) at 0:00 - #7 Aleksandar Krsmanovic for 5m Penalty |
Period 2 |
OUT 2 (M) at 6:51 - #13 Tristan Tremblay for Exclusion |
Laval (M) at 5:49 - #8 Theo Pérignon for Exclusion |
OUT 2 (M) at 2:54 - #6 Gabriel Cooper for Exclusion |
Period 3 |
OUT 2 (M) at 5:49 - #8 Kareem Abdullah for Exclusion |
Laval (M) at 1:42 - #15 Gabriel Huet for Exclusion |
Period 4 |
OUT 2 (M) at 7:01 - Bench Penalty for Exclusion |
OUT 2 (M) at 2:30 - #6 Gabriel Cooper for Exclusion |
Laval (M) at 0:18 - #8 Theo Pérignon for Exclusion |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Vincent Lusignan | 7 | 0 | 7 | 0.00 |
3 | Guillaume La Roche | 5 | 0 | 5 | 1.00 |
11 | Kourosh Soleimani | 4 | 0 | 4 | 0.00 |
13 | Francis Muir | 3 | 0 | 3 | 0.00 |
4 | Mathieu Dubé Laroche | 2 | 0 | 2 | 0.00 |
7 | Alexandre Saba | 2 | 0 | 2 | 0.00 |
6 | Antoine Lapointe | 1 | 0 | 1 | 0.00 |
9 | Nicholas Ciobanu | 1 | 0 | 1 | 0.00 |
15 | Gabriel Huet | 1 | 0 | 1 | 1.00 |
1 | Adam Anglehart | 0 | 0 | 0 | 0.00 |
2 | Adrian Gonzalez | 0 | 0 | 0 | 1.00 |
8 | Theo Pérignon | 0 | 0 | 0 | 2.00 |
12 | Franck Clerget | 0 | 0 | 0 | 0.00 |
14 | Samvel Aghajanyan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Felix Labelle | 1 | 0 | 1 | 0.00 |
8 | Kareem Abdullah | 1 | 0 | 1 | 1.00 |
10 | Darius Trofinenco | 1 | 0 | 1 | 0.00 |
1 | Colby Burke | 0 | 0 | 0 | 0.00 |
4 | Duncan Branda | 0 | 0 | 0 | 0.00 |
5 | Jackson Reynoso | 0 | 0 | 0 | 0.00 |
6 | Gabriel Cooper | 0 | 0 | 0 | 2.00 |
7 | Aleksandar Krsmanovic | 0 | 0 | 0 | 2.00 |
9 | Timothy Demoulin | 0 | 0 | 0 | 0.00 |
11 | Jason Sterne | 0 | 0 | 0 | 0.00 |
12 | Hunter Murphy | 0 | 0 | 0 | 0.00 |
13 | Tristan Tremblay | 0 | 0 | 0 | 1.00 |
14 | William Landstrom | 0 | 0 | 0 | 1.00 |
15 | Mihailo Krstic | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |