OUT 2 (M) | 11 |
Forest City (M) | 16 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jan. 21, 2023 11:45 AM | Complexe sportif Claude-Robillard | OUT 2 (M) | Forest City (M) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
OUT 2 (M) | 1 | 2 | 4 | 11 |
Forest City (M) | 1 | 5 | 6 | 16 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
OUT 2 (M) | 0 | 0 | 0 | 0 |
Forest City (M) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
OUT 2 (M) | -- |
Forest City (M) | -- |
Period 1 |
---|
OUT 2 (M) at 6:34 - #5 quinn koster for Exclusion |
Forest City (M) at 6:08 - #14 Andrew Youssef for Exclusion |
Forest City (M) at 1:34 - #6 Joseph Wesley for Exclusion |
Period 2 |
Forest City (M) at 5:54 - #10 Alexander Kosivchenko for Exclusion |
Forest City (M) at 3:22 - #5 Andres Medina for 5m Penalty |
Period 3 |
OUT 2 (M) at 6:01 - #7 Aleksandar Krsmanovic for Exclusion |
OUT 2 (M) at 6:01 - #7 Aleksandar Krsmanovic for Exclusion |
Forest City (M) at 5:09 - #6 Joseph Wesley for 5m Penalty |
Period 4 |
Forest City (M) at 3:02 - #4 Aiden Dueck Thiessen for Exclusion |
Forest City (M) at 2:55 - #7 Benjamin Matthews for 5m Penalty |
OUT 2 (M) at 2:40 - #3 Duncan Branda for Red Card |
Forest City (M) at 0:27 - #15 Ethan Farrell for Exclusion |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Aleksandar Krsmanovic | 3 | 0 | 3 | 2.00 |
2 | Corbin tremblay | 2 | 0 | 2 | 0.00 |
3 | Duncan Branda | 2 | 0 | 2 | 1.00 |
4 | Nicolas Beaudoin | 2 | 0 | 2 | 0.00 |
9 | Timothy Demoulin | 1 | 0 | 1 | 0.00 |
13 | Tristan Tremblay | 1 | 0 | 1 | 0.00 |
1 | Colby Burke | 0 | 0 | 0 | 0.00 |
5 | quinn koster | 0 | 0 | 0 | 1.00 |
8 | Kareem Abdullah | 0 | 0 | 0 | 0.00 |
10 | Ion Pop | 0 | 0 | 0 | 0.00 |
14 | William Landstrom | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andras Szeri |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Aiden Dueck Thiessen | 6 | 0 | 6 | 1.00 |
3 | Colin Thomas | 3 | 0 | 3 | 0.00 |
7 | Benjamin Matthews | 2 | 0 | 2 | 1.00 |
5 | Andres Medina | 1 | 0 | 1 | 1.00 |
12 | Maksim Veljko | 1 | 0 | 1 | 0.00 |
Matthew Hare | 0 | 0 | 0 | 0.00 | |
6 | Joseph Wesley | 0 | 0 | 0 | 2.00 |
8 | Ethan Eckstein | 0 | 0 | 0 | 0.00 |
10 | Alexander Kosivchenko | 0 | 0 | 0 | 1.00 |
11 | Calan Falconer | 0 | 0 | 0 | 0.00 |
11 | Fei Gao | 0 | 0 | 0 | 0.00 |
14 | Andrew Youssef | 0 | 0 | 0 | 1.00 |
15 | Ethan Farrell | 0 | 0 | 0 | 1.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |