Laval (M) | 18 |
Mavericks (M) | 15 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jan. 21, 2023 6:00 PM | Complexe sportif Claude-Robillard | Laval (M) | Mavericks (M) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Laval (M) | 5 | 4 | 6 | 18 |
Mavericks (M) | 3 | 4 | 5 | 14 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Laval (M) | 0 | 0 | 0 | 0 |
Mavericks (M) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Laval (M) | -- |
Mavericks (M) | -- |
Period 1 |
---|
Mavericks (M) at 6:42 - #6 Jonathon Armstrong for Exclusion |
Mavericks (M) at 5:55 - #5 Xander Woods for Exclusion |
Laval (M) at 5:36 - #4 Mathieu Dubé Laroche for Exclusion |
Laval (M) at 4:06 - #6 Antoine Lapointe for Exclusion |
Laval (M) at 3:45 - #11 Kourosh Soleimani for 5m Penalty |
Laval (M) at 0:42 - #9 Nicholas Ciobanu for Exclusion |
Period 2 |
Mavericks (M) at 6:11 - #5 Xander Woods for Exclusion |
Laval (M) at 5:54 - #4 Mathieu Dubé Laroche for Misconduct |
Period 3 |
Mavericks (M) at 2:17 - #9 Stefan Groza for Exclusion |
Mavericks (M) at 0:20 - #4 Rhys Carr for Exclusion |
Laval (M) at 0:08 - #6 Antoine Lapointe for Exclusion |
Period 4 |
Laval (M) at 7:30 - #11 Kourosh Soleimani for 5m Penalty |
Mavericks (M) at 6:59 - #2 Adam Mekni for Misconduct |
Laval (M) at 6:55 - #6 Antoine Lapointe for Exclusion |
Mavericks (M) at 5:09 - #5 Xander Woods for 5m Penalty |
Laval (M) at 3:52 - #11 Kourosh Soleimani for Exclusion |
Mavericks (M) at 2:24 - #6 Jonathon Armstrong for Exclusion |
Mavericks (M) at 1:34 - #9 Stefan Groza for Exclusion |
Period 5 |
No Penalties |
Period 6 |
No Penalties |
Period 7 |
No Penalties |
Period 8 |
No Penalties |
Period 9 |
No Penalties |
Period 10 |
No Penalties |
Period 11 |
No Penalties |
Period 12 |
No Penalties |
Period 13 |
No Penalties |
Period 14 |
No Penalties |
Period 15 |
No Penalties |
Period 16 |
No Penalties |
Period 17 |
No Penalties |
Period 18 |
No Penalties |
Period 19 |
No Penalties |
Period 20 |
No Penalties |
Period 21 |
No Penalties |
Period 22 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Vincent Lusignan | 9 | 0 | 9 | 0.00 |
3 | Guillaume La Roche | 2 | 0 | 2 | 0.00 |
4 | Mathieu Dubé Laroche | 2 | 0 | 2 | 2.00 |
11 | Kourosh Soleimani | 2 | 0 | 2 | 3.00 |
2 | Adrian Gonzalez | 1 | 0 | 1 | 0.00 |
13 | Francis Muir | 1 | 0 | 1 | 0.00 |
15 | Gabriel Huet | 1 | 0 | 1 | 0.00 |
1 | Adam Anglehart | 0 | 0 | 0 | 0.00 |
5 | Samvel Aghajanyan | 0 | 0 | 0 | 0.00 |
6 | Antoine Lapointe | 0 | 0 | 0 | 3.00 |
7 | Alexandre Saba | 0 | 0 | 0 | 0.00 |
8 | Franck Clerget | 0 | 0 | 0 | 0.00 |
9 | Nicholas Ciobanu | 0 | 0 | 0 | 1.00 |
12 | Theo Pérignon | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Reza Reza |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Adam Mekni | 8 | 0 | 8 | 1.00 |
10 | Omer Sayli | 5 | 0 | 5 | 0.00 |
3 | Alexandru Nemes | 1 | 0 | 1 | 0.00 |
1 | Ali Sayli | 0 | 0 | 0 | 0.00 |
4 | Rhys Carr | 0 | 0 | 0 | 1.00 |
5 | Xander Woods | 0 | 0 | 0 | 3.00 |
6 | Jonathon Armstrong | 0 | 0 | 0 | 2.00 |
7 | Evan Rhyness | 0 | 0 | 0 | 0.00 |
9 | Stefan Groza | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Bogdan Bogdan |
No Officials Entered |