CAMO 1 (M) | 15 |
TGJ Gold (M) | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jan. 22, 2023 9:15 AM | Complexe sportif Claude-Robillard | CAMO 1 (M) | TGJ Gold (M) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CAMO 1 (M) | 6 | 4 | 4 | 15 |
TGJ Gold (M) | 1 | 4 | 2 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CAMO 1 (M) | 0 | 0 | 0 | 0 |
TGJ Gold (M) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CAMO 1 (M) | -- |
TGJ Gold (M) | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Maxime Gallant | 4 | 0 | 4 | 0.00 |
12 | Nicolas Constantin-Bicari | 3 | 0 | 3 | 1.00 |
4 | Maxime Joly | 2 | 0 | 2 | 1.00 |
9 | Lazar Todorovic | 2 | 0 | 2 | 1.00 |
2 | Ali Oussadou | 1 | 0 | 1 | 0.00 |
5 | Bor Tanasijevic | 1 | 0 | 1 | 2.00 |
6 | Fabrice Tanguay-Rioux | 1 | 0 | 1 | 0.00 |
7 | Leno Salamon | 1 | 0 | 1 | 2.00 |
1 | Luka Pejovic | 0 | 0 | 0 | 0.00 |
8 | Colin McDonald | 0 | 0 | 0 | 1.00 |
11 | Christian Ruchon | 0 | 0 | 0 | 0.00 |
13 | Aleksandr Berezutskii | 0 | 0 | 0 | 0.00 |
14 | Sam Hachem | 0 | 0 | 0 | 0.00 |
15 | Alexis De Gaspé Beaubien | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Patrick Conn | 2 | 0 | 2 | 3.00 |
9 | Sukhmun Hare | 2 | 0 | 2 | 2.00 |
12 | Euan Scoffield | 2 | 0 | 2 | 0.00 |
2 | Timothy Pourkazemi | 1 | 0 | 1 | 1.00 |
10 | Richard Laurie | 1 | 0 | 1 | 0.00 |
14 | Filip Resanovic | 1 | 0 | 1 | 0.00 |
1 | Emirhan Ozdemir | 0 | 0 | 0 | 0.00 |
3 | Camilo Cortes | 0 | 0 | 0 | 0.00 |
4 | MICHAEL CHAPMAN | 0 | 0 | 0 | 1.00 |
5 | Diego Gonzalez Delgado | 0 | 0 | 0 | 2.00 |
7 | Bruno Marunica | 0 | 0 | 0 | 0.00 |
8 | Cameron Hexter | 0 | 0 | 0 | 0.00 |
11 | James Glaser | 0 | 0 | 0 | 2.00 |
13 | Miguel Garcia Alonso | 0 | 0 | 0 | 0.00 |
15 | Milos Radojcic | 0 | 0 | 0 | 1.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Tuna Tali |
No Officials Entered |