Team ONT Red | 5 |
Team Quebec 1 | 15 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Jul. 07, 2023 4:45 PM | Parc Jean-Drapeau - South Competition Pool | Team ONT Red | Team Quebec 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team ONT Red | 0 | 2 | 1 | 5 |
Team Quebec 1 | 4 | 4 | 1 | 15 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team ONT Red | 0 | 0 | 0 | 0 |
Team Quebec 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team ONT Red | -- |
Team Quebec 1 | -- |
Period 1 |
---|
Team Quebec 1 at 6:52 - #12 walid ben ahmed |
Team Quebec 1 at 5:32 - #15 Léo Chiasson |
Team Quebec 1 at 3:47 - #8 Noah Szoghy |
Team Quebec 1 at 0:33 - #4 Nicolas Tousignant |
Period 2 |
Team Quebec 1 at 7:11 - #5 Elias Houidef |
Team Quebec 1 at 6:18 - #3 Marius Fabre |
Team Quebec 1 at 5:19 - #5 Elias Houidef |
Team ONT Red at 2:33 - #14 Thomas Fagan |
Team Quebec 1 at 2:16 - #6 Malik El-Fassi |
Team ONT Red at 1:00 (PS) - #14 Thomas Fagan |
Period 3 |
Team Quebec 1 at 6:20 - #6 Malik El-Fassi |
Team ONT Red at 2:12 - #13 Stanley Anderson |
Period 4 |
Team Quebec 1 at 7:39 - #3 Marius Fabre |
Team Quebec 1 at 7:23 - #11 Zachary Schipper |
Team ONT Red at 7:09 - #8 Arkan Krebs |
Team Quebec 1 at 5:39 - #5 Elias Houidef |
Team Quebec 1 at 4:17 - #8 Noah Szoghy |
Team ONT Red at 3:23 - #12 Robert Markovski |
Team Quebec 1 at 1:16 (PS) - #12 walid ben ahmed |
Team Quebec 1 at 0:13 - #2 Mateo Quijano-Beaulieu |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Thomas Fagan | 2 | 0 | 2 | 1.00 |
8 | Arkan Krebs | 1 | 0 | 1 | 0.00 |
12 | Robert Markovski | 1 | 0 | 1 | 2.00 |
13 | Stanley Anderson | 1 | 0 | 1 | 0.00 |
1 | Denys Onofriichuk | 0 | 0 | 0 | 0.00 |
2 | Ermia Mohammadi | 0 | 0 | 0 | 0.00 |
3 | Emiliano Hitchcock | 0 | 0 | 0 | 2.00 |
4 | Aleksander Holodny | 0 | 0 | 0 | 0.00 |
5 | Finn Mckinstry | 0 | 0 | 0 | 1.00 |
6 | Konstantin Neable | 0 | 0 | 0 | 0.00 |
7 | Victor Kubay | 0 | 0 | 0 | 1.00 |
9 | Elliot Webster | 0 | 0 | 0 | 1.00 |
10 | Mladen Ninkovic | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
David David |
Michael Michael |
Nikolina Nikolina |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Elias Houidef | 3 | 0 | 3 | 0.00 |
3 | Marius Fabre | 2 | 0 | 2 | 0.00 |
6 | Malik El-Fassi | 2 | 0 | 2 | 2.00 |
8 | Noah Szoghy | 2 | 0 | 2 | 0.00 |
2 | Mateo Quijano-Beaulieu | 1 | 0 | 1 | 0.00 |
4 | Nicolas Tousignant | 1 | 0 | 1 | 1.00 |
11 | Zachary Schipper | 1 | 0 | 1 | 0.00 |
15 | Léo Chiasson | 1 | 0 | 1 | 0.00 |
1 | Philippe Boisvert-Tellier | 0 | 0 | 0 | 0.00 |
7 | Darius-Sterean TARIGRADSCHI | 0 | 0 | 0 | 1.00 |
9 | Oliver Rais | 0 | 0 | 0 | 0.00 |
10 | Mathis Rothman | 0 | 0 | 0 | 2.00 |
13 | Ángel Rodríguez | 0 | 0 | 0 | 1.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Maxime Maxime |
Noé Noé |
stefan stefan |
No Officials Entered |