Calgary Renegades | 4 |
Team Sask | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Dec. 03, 2022 9:10 AM | MNP Sport Center | Calgary Renegades | Team Sask |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Renegades | 4 | 0 | 0 | 4 |
Team Sask | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Renegades | 0 | 0 | 0 | 0 |
Team Sask | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Calgary Renegades | -- |
Team Sask | -- |
Period 1 |
---|
Calgary Renegades at 6:46 (PS) - #10 Nicole ONeill |
Calgary Renegades at 4:37 - #15 Amelia Lukie |
Team Sask at 4:23 (PS) - #6 Makayla Ulmer-Lutudromu |
Calgary Renegades at 4:13 (PS) - #4 Kadence Khoo |
Calgary Renegades at 0:42 (PS) - #10 Nicole ONeill |
Period 2 |
No Scoring |
Period 3 |
No Scoring |
Period 4 |
No Scoring |
Period 1 |
---|
Team Sask at 6:46 - #2 Jane Moser for 5m Penalty |
Calgary Renegades at 4:23 - #8 Eli Atton for 5m Penalty |
Team Sask at 4:13 - #1 Taya Bumpas for 5m Penalty |
Team Sask at 3:09 - #14 Sydney Krushen for 5m Penalty |
Calgary Renegades at 3:08 - #10 Nicole ONeill for 5m Penalty |
Team Sask at 0:59 - #8 Leanne Bolstad for Exclusion |
Period 2 |
Team Sask at 7:46 - #3 Anna Ulmer for Exclusion |
Team Sask at 2:21 - #2 Jane Moser for Exclusion |
Calgary Renegades at 1:55 - #2 Tara Marunica for Exclusion |
Team Sask at 0:18 - #4 Kieryn Blayone for 5m Penalty |
Period 3 |
Team Sask at 2:43 - #2 Jane Moser for Exclusion |
Calgary Renegades at 2:19 - #2 Tara Marunica for 5m Penalty |
Team Sask at 2:00 - #7 Sydney Baisley for 5m Penalty |
Period 4 |
Team Sask at 1:12 - #8 Leanne Bolstad for 5m Penalty |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Nicole ONeill | 2 | 0 | 2 | 1.00 |
4 | Kadence Khoo | 1 | 0 | 1 | 0.00 |
15 | Amelia Lukie | 1 | 0 | 1 | 0.00 |
1 | Ashlyn Coates | 0 | 0 | 0 | 0.00 |
2 | Tara Marunica | 0 | 0 | 0 | 2.00 |
5 | Julia Mic | 0 | 0 | 0 | 0.00 |
6 | Scarlet Lukie | 0 | 0 | 0 | 0.00 |
7 | Kristina Papazyan | 0 | 0 | 0 | 0.00 |
8 | Eli Atton | 0 | 0 | 0 | 1.00 |
9 | Anika Zelinka-Miller | 0 | 0 | 0 | 0.00 |
11 | Kayla Leong | 0 | 0 | 0 | 0.00 |
13 | McKenna Pineda-McLean | 0 | 0 | 0 | 0.00 |
14 | Josephine Lukie | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Alyssa Alyssa |
Brooke Brooke |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Makayla Ulmer-Lutudromu | 1 | 0 | 1 | 0.00 |
1 | Taya Bumpas | 0 | 0 | 0 | 1.00 |
2 | Jane Moser | 0 | 0 | 0 | 3.00 |
3 | Anna Ulmer | 0 | 0 | 0 | 1.00 |
4 | Kieryn Blayone | 0 | 0 | 0 | 1.00 |
5 | Payton Dowler | 0 | 0 | 0 | 0.00 |
7 | Sydney Baisley | 0 | 0 | 0 | 1.00 |
8 | Leanne Bolstad | 0 | 0 | 0 | 2.00 |
9 | Aviana Gloade | 0 | 0 | 0 | 0.00 |
10 | Hanna Shorten | 0 | 0 | 0 | 0.00 |
11 | Lena Velestuk | 0 | 0 | 0 | 0.00 |
14 | Sydney Krushen | 0 | 0 | 0 | 1.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Rachel Rachel |
Taylor Taylor |
No Officials Entered |