17U Women - Team Sask
#6 Makayla Ulmer-Lutudromu
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2022-2023 | Team Sask | Water Polo Canada - 17U Women | 6 | 27 | 75 | 0 | 75 | 0.00 | 0.00 | 0.00 | 7 | 0 | 0 | 19.0 |
2022-2023 | Team Sask (W) | Water Polo Canada - Senior Women | 6 | 16 | 29 | 0 | 29 | 0.00 | 0.00 | 0.00 | 4 | 0 | 0 | 17.0 |
2022-2023 | Team Sask | Water Polo Canada - 19U Women | 6 | 6 | 5 | 0 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2021-2022 | Saskatchewan | Water Polo Canada - 17U Women | 6 | 21 | 56 | 0 | 56 | 0.00 | 0.00 | 0.00 | 9 | 0 | 0 | 21.0 |
2021-2022 | Saskatchewan | Water Polo Canada - Senior Women | 6 | 9 | 13 | 0 | 13 | 0.00 | 0.00 | 0.00 | 5 | 0 | 0 | 6.0 |
2023-2024
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
6 | Team Sask | Ulmer-Lutudromu, Makayla | 27 | 75 | 0 | 75 | 2.78 | 2.78 | 0.00 | 7 | 0 | 0 | 19.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
5m Penalty | 1.00 | 3 | 0 |
Exclusion | 1.00 | 16 | 0 |