Team Sask | 10 |
Fraser Valley Black | 13 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Nov. 12, 2022 9:10 AM | Lawson Aquatic Centre | Team Sask | Fraser Valley Black |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team Sask | 3 | 3 | 1 | 10 |
Fraser Valley Black | 2 | 3 | 4 | 13 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team Sask | 0 | 0 | 0 | 0 |
Fraser Valley Black | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team Sask | -- |
Fraser Valley Black | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Reid Tatemichi | 5 | 0 | 5 | 2.00 |
2 | Riess Anderson | 1 | 0 | 1 | 0.00 |
3 | Nash Porter | 1 | 0 | 1 | 0.00 |
4 | Ameer Khzym | 1 | 0 | 1 | 1.00 |
10 | Zander Velestuk | 1 | 0 | 1 | 0.00 |
14 | Leo Boutin | 1 | 0 | 1 | 0.00 |
1 | Adrien Lapierre | 0 | 0 | 0 | 0.00 |
5 | Brighton Snider | 0 | 0 | 0 | 0.00 |
6 | Theo Minnaar | 0 | 0 | 0 | 0.00 |
7 | Kaiden Schaffer | 0 | 0 | 0 | 0.00 |
9 | Laiken Shordee | 0 | 0 | 0 | 0.00 |
12 | Donte Deren | 0 | 0 | 0 | 1.00 |
13 | Liam Martens | 0 | 0 | 0 | 0.00 |
15 | Eric Kashton | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Ilya Belyaev | 3 | 0 | 3 | 1.00 |
12 | Austin Hexter | 3 | 0 | 3 | 2.00 |
2 | Oliver Griffioen | 2 | 0 | 2 | 2.00 |
11 | Nathan Johnson | 2 | 0 | 2 | 2.00 |
13 | Heath Martin-Barnes | 2 | 0 | 2 | 2.00 |
7 | Quim Blesa | 1 | 0 | 1 | 1.00 |
1 | Parker Forsberg | 0 | 0 | 0 | 1.00 |
3 | Julien Mady | 0 | 0 | 0 | 0.00 |
5 | Ryder Coughlin | 0 | 0 | 0 | 0.00 |
6 | Duncan Beaton | 0 | 0 | 0 | 0.00 |
8 | Zalan Iso | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |