17U Men - Fraser Valley Black
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2022-2023 | Fraser Valley Black | Water Polo Canada - 17U Men | 11 | 26 | 37 | 0 | 37 | 0.00 | 0.00 | 0.00 | 7 | 0 | 0 | 29 |
2022-2023 | Fraser Valley (M) | Water Polo Canada - Senior Men | 11 | 15 | 15 | 0 | 15 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 16 |
2022-2023 | Team BC | Water Polo Canada - 19U Men | 14 | 5 | 5 | 0 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 3 |
2021-2022 | Fraser Valley | Water Polo Canada - 15U Boys | 11 | 6 | 16 | 0 | 16 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4 |
2021-2022 | Fraser Valley | Water Polo Canada - 17U Men | 17 | 13 | 7 | 0 | 7 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 1 |
2023-2024
# | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
11 | Johnson, Nathan | 26 | 37 | 0 | 37 | 1.42 | 1.42 | 0.00 | 7 | 0 | 0 | 29 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
5m Penalty | 1 | 7 | 0 |
Exclusion | 1 | 22 | 0 |