Mavericks Red | 11 |
CAMO 2 | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jan. 07, 2023 12:50 PM | Nepean Sportsplex Pool | Mavericks Red | CAMO 2 |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Mavericks Red | 3 | 3 | 2 | 3 | 11 |
CAMO 2 | 2 | 2 | 1 | 3 | 8 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Mavericks Red | 0 | 0 | 0 | 0 | 0 |
CAMO 2 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Mavericks Red | -- |
CAMO 2 | -- |
Period 1 |
---|
CAMO 2 at 6:02 - #7 Mahad Sévigny |
Mavericks Red at 3:33 - #11 Luis III Pongod |
CAMO 2 at 2:31 - #5 Elias Houidef |
Mavericks Red at 2:04 - #13 Zev Slater |
Mavericks Red at 0:30 - #13 Zev Slater |
Period 2 |
Mavericks Red at 7:42 - #13 Zev Slater |
Mavericks Red at 6:52 - #13 Zev Slater |
CAMO 2 at 4:52 - #8 Guillaume Golliez |
CAMO 2 at 2:58 - #10 Simon Thomas |
Mavericks Red at 1:21 - #13 Zev Slater |
Period 3 |
Mavericks Red at 6:19 - #13 Zev Slater |
CAMO 2 at 5:19 - #8 Guillaume Golliez |
Mavericks Red at 2:45 - #11 Luis III Pongod |
Period 4 |
Mavericks Red at 7:42 - #6 Hudson Hill |
CAMO 2 at 7:15 - #7 Mahad Sévigny |
Mavericks Red at 7:05 - #11 Luis III Pongod |
Mavericks Red at 6:11 - #6 Hudson Hill |
CAMO 2 at 4:31 - #15 Léo Chiasson |
CAMO 2 at 2:45 - #5 Elias Houidef |
Period 1 |
---|
CAMO 2 at 5:50 - #9 Mkrtich Sargsyan for Exclusion |
Period 2 |
CAMO 2 at 7:42 - #8 Guillaume Golliez for 5m Penalty |
Mavericks Red at 4:32 - #6 Hudson Hill for Exclusion |
Period 3 |
Mavericks Red at 4:30 - #2 Anthony Filip for Exclusion |
Period 4 |
Mavericks Red at 7:49 - #9 Ignatius Sridhar for Exclusion |
Mavericks Red at 5:49 - #13 Zev Slater for Exclusion |
Mavericks Red at 2:30 - #5 Victor Todorov for Exclusion |
Mavericks Red at 0:24 - #8 Finn Mckinstry for Exclusion |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Zev Slater | 6 | 0 | 6 | 1.00 |
11 | Luis III Pongod | 3 | 0 | 3 | 0.00 |
6 | Hudson Hill | 2 | 0 | 2 | 1.00 |
1 | Abdulaziz Mirzokhidov | 0 | 0 | 0 | 0.00 |
2 | Anthony Filip | 0 | 0 | 0 | 1.00 |
3 | Jovan Panic | 0 | 0 | 0 | 0.00 |
4 | Ethan Ablett | 0 | 0 | 0 | 0.00 |
5 | Victor Todorov | 0 | 0 | 0 | 1.00 |
7 | Daniel Almasi | 0 | 0 | 0 | 0.00 |
8 | Finn Mckinstry | 0 | 0 | 0 | 1.00 |
9 | Ignatius Sridhar | 0 | 0 | 0 | 1.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andrei Andrei |
Nikolina Nikolina |
Danko Danko |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Elias Houidef | 2 | 0 | 2 | 0.00 |
7 | Mahad Sévigny | 2 | 0 | 2 | 0.00 |
8 | Guillaume Golliez | 2 | 0 | 2 | 1.00 |
10 | Simon Thomas | 1 | 0 | 1 | 0.00 |
15 | Léo Chiasson | 1 | 0 | 1 | 0.00 |
1 | gabriel theoret | 0 | 0 | 0 | 0.00 |
3 | Zachary Schipper | 0 | 0 | 0 | 0.00 |
4 | Nicolas Tousignant | 0 | 0 | 0 | 0.00 |
6 | Diogo Pires Santos | 0 | 0 | 0 | 0.00 |
9 | Mkrtich Sargsyan | 0 | 0 | 0 | 1.00 |
14 | Albert Lessard | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Alexon Alexon |
Maxime Maxime |
No Officials Entered |