Sat
May
10
04:40 PM
Titan WaterWalkers (M/H)
Calgary Torpedoes (M/H)
13
12
Sat
May
10
06:00 PM
Pacific Storm (W/F)
Calgary Renegades (W/F)
7
12
Sat
May
10
07:20 PM
DDO (M/H)
CAMO (M/H)
13
15
Sat
May
10
08:40 PM
CAMO (W/F)
Toronto Golden Jets (W/F)
6
11
Sun
May
11
09:00 AM
Pacific Storm (M/H)
Adriatico (M/H)
13
16
Sun
May
11
10:30 AM
Touski (W/F)
Capital Wave (W/F)
11
3
Sun
May
11
12:00 PM
DDO (M/H)
Calgary Torpedoes (M/H)
12
22
Sun
May
11
01:30 PM
CAMO (W/F)
Pacific Storm (W/F)
15
14
Sun
May
11
03:00 PM
CAMO (M/H)
Titan WaterWalkers (M/H)
19
16
Sun
May
11
04:30 PM
Toronto Golden Jets (W/F)
Calgary Renegades (W/F)
5
12

17U Men - Mavericks Red




#1 Abdulaziz Mirzokhidov

Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2022-2023 Mavericks Red Water Polo Canada - 17U Men 1 27 1 0 1 0.00 0.00 0.00 0 0 0 1.0
2022-2023 Team ONT Yellow Water Polo Canada - 19U Men 13 6 0 0 0 0.00 0.00 0.00 0 0 0 1.0
2021-2022 Mavericks Water Polo Canada - 15U Boys 1 4 0 0 0 0.00 0.00 0.00 0 0 0 3.0
2021-2022 Mavericks Red Water Polo Canada - 17U Men 1 12 0 0 0 0.00 0.00 0.00 0 0 0 1.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
1 Mavericks Red Mirzokhidov, Abdulaziz 27 1 0 1 0.04 0.04 0.00 0 0 0 1.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
12/2/2022 @ CAMO 1 0 0 0 0 0 0 0 0
12/2/2022 @ Ottawa Titans Black 0 0 0 0 0 0 0 0
12/3/2022 vs DDO 0 0 0 0 0 0 0 0
12/3/2022 vs Shadow 0 0 0 0 0 0 0 0
12/4/2022 vs CAMO 2 0 0 0 0 0 0 0 0
1/7/2023 vs CAMO 2 0 0 0 0 0 0 0 0
1/7/2023 vs Ottawa Titans Red 0 0 0 0 0 0 0 0
1/8/2023 vs DDO 0 0 0 0 0 0 0 0
1/8/2023 vs DDO 0 0 0 0 0 0 0 0
2/3/2023 @ Capital Wave 0 0 0 0 0 0 0 0
2/3/2023 @ CAMO 2 0 0 0 0 0 0 0 0
2/4/2023 vs Ottawa Titans Red 0 0 0 0 0 0 0 0
2/4/2023 vs DDO 1 0 1 0 0 0 0 0
2/5/2023 vs Ottawa Titans Black 0 0 0 0 0 0 0 0
3/24/2023 @ South Central 0 0 0 0 0 0 0 0
3/24/2023 @ CAMO 1 0 0 0 0 0 0 0 0
3/25/2023 @ Mavericks Black 0 0 0 0 0 0 1 0
3/25/2023 @ Shadow 0 0 0 0 0 0 0 0
3/26/2023 @ Ottawa Titans Black 0 0 0 0 0 0 0 0
4/14/2023 vs CAMO 2 0 0 0 0 0 0 0 0
4/14/2023 vs Ottawa Titans Red 0 0 0 0 0 0 0 0
4/15/2023 vs Ottawa Titans Black 0 0 0 0 0 0 0 0
4/15/2023 @ Shadow 0 0 0 0 0 0 0 0
4/16/2023 @ CAMO 1 0 0 0 0 0 0 0 0
5/25/2023 @ Fraser Valley Black 0 0 0 0 0 0 0 0
5/26/2023 @ Pacific Storm 0 0 0 0 0 0 0 0
5/26/2023 vs South Central 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
5m Penalty 1.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information