FCWP/KW (W/F) | 4 |
Capital Wave (W/F) | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, May. 02, 2025 8:50 PM | Etobicoke Olympium - Pool 1 | FCWP/KW (W/F) | Capital Wave (W/F) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
FCWP/KW (W/F) | 0 | 0 | 0 | 0 |
Capital Wave (W/F) | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
FCWP/KW (W/F) | 0 | 0 | 0 | 0 |
Capital Wave (W/F) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
FCWP/KW (W/F) | -- |
Capital Wave (W/F) | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |