Fraser Valley (M/H) | 13 |
Surrey Water Polo (M/H) | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, May. 04, 2025 9:20 AM | Brookfield Residential YMCA | Fraser Valley (M/H) | Surrey Water Polo (M/H) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fraser Valley (M/H) | 0 | 0 | 0 | 0 |
Surrey Water Polo (M/H) | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fraser Valley (M/H) | 0 | 0 | 0 | 0 |
Surrey Water Polo (M/H) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Fraser Valley (M/H) | -- |
Surrey Water Polo (M/H) | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |