CAMO (M/H) | 15 |
DDO (M/H) | 13 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, May. 10, 2025 7:20 PM | Centre Sportif de Gatineau | CAMO (M/H) | DDO (M/H) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CAMO (M/H) | 0 | 0 | 0 | 0 |
DDO (M/H) | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CAMO (M/H) | 0 | 0 | 0 | 0 |
DDO (M/H) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CAMO (M/H) | -- |
DDO (M/H) | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |