Team ONT | 6 |
Team Quebec | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Jul. 07, 2023 10:30 AM | Parc Jean-Drapeau - North Competition Pool | Team ONT | Team Quebec |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Team ONT | 0 | 3 | 2 | 1 | 6 |
Team Quebec | 0 | 4 | 1 | 1 | 6 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Team ONT | 0 | 0 | 0 | 0 | 0 |
Team Quebec | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team ONT | -- |
Team Quebec | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Team ONT at 7:14 - #2 Zoe Romanov |
Team Quebec at 7:14 - #10 Amitis Soleimani |
Team ONT at 3:50 - #4 Auden Dolejsi |
Team ONT at 3:22 - #4 Auden Dolejsi |
Team Quebec at 2:53 - #2 Raphaëlle Bastien Lizotte |
Team Quebec at 1:35 - #11 Lilli Atkinson |
Team Quebec at 1:11 - #10 Amitis Soleimani |
Period 3 |
Team ONT at 6:41 - #9 Marley Hargreave |
Team ONT at 4:19 (PS) - #6 Aria Metallic-Janvier |
Team Quebec at 2:58 - #11 Lilli Atkinson |
Period 4 |
Team ONT at 4:09 - #9 Marley Hargreave |
Team Quebec at 2:42 - #10 Amitis Soleimani |
Period 1 |
---|
Team Quebec at 1:21 - #7 Ella Morisset for Exclusion |
Period 2 |
Team Quebec at 4:15 - Bench Penalty for Exclusion |
Team Quebec at 3:30 - #11 Lilli Atkinson for Exclusion |
Team Quebec at 0:57 - Bench Penalty for 5m Penalty |
Period 3 |
Team Quebec at 7:06 - #7 Ella Morisset for Exclusion |
Team Quebec at 4:19 - #11 Lilli Atkinson for 5m Penalty |
Period 4 |
Team ONT at 7:28 - #8 Aubrey Maar-Tallon for 5m Penalty |
Team Quebec at 7:14 - #3 Adélaïde Bilodeau for 5m Penalty |
Team Quebec at 6:58 - #3 Adélaïde Bilodeau for Exclusion |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Auden Dolejsi | 2 | 0 | 2 | 0.00 |
9 | Marley Hargreave | 2 | 0 | 2 | 0.00 |
2 | Zoe Romanov | 1 | 0 | 1 | 0.00 |
6 | Aria Metallic-Janvier | 1 | 0 | 1 | 0.00 |
1 | Shaya Ghasemzadeh Oghyani | 0 | 0 | 0 | 0.00 |
3 | Danan Burke | 0 | 0 | 0 | 0.00 |
5 | Alexandra Wilson | 0 | 0 | 0 | 0.00 |
7 | Trinity McQuinn | 0 | 0 | 0 | 0.00 |
8 | Aubrey Maar-Tallon | 0 | 0 | 0 | 1.00 |
10 | Kawtar Al-aoussi | 0 | 0 | 0 | 0.00 |
11 | Sarah Arkaxhiu | 0 | 0 | 0 | 0.00 |
12 | Claire Jackson | 0 | 0 | 0 | 0.00 |
13 | Madeleine Eibner | 0 | 0 | 0 | 0.00 |
14 | Aisha Auzam | 0 | 0 | 0 | 0.00 |
15 | Hannah Hewett | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
David Hart |
Mackenzie Greco |
Nikolina Mihajlovik |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Amitis Soleimani | 3 | 0 | 3 | 0.00 |
11 | Lilli Atkinson | 2 | 0 | 2 | 2.00 |
2 | Raphaëlle Bastien Lizotte | 1 | 0 | 1 | 0.00 |
1 | Alexandra Tole | 0 | 0 | 0 | 0.00 |
3 | Adélaïde Bilodeau | 0 | 0 | 0 | 2.00 |
4 | SABINA COSTACHE | 0 | 0 | 0 | 0.00 |
6 | Charlotte Rivard | 0 | 0 | 0 | 0.00 |
7 | Ella Morisset | 0 | 0 | 0 | 2.00 |
12 | alliyah daniella vicente | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Fiona Fitzgibbon |
Francisco Zelaya |
No Officials Entered |