Team ONT Yellow | 5 |
Team ONT Green | 16 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Jul. 07, 2023 11:45 AM | Parc Jean-Drapeau - North Competition Pool | Team ONT Yellow | Team ONT Green |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Team ONT Yellow | 1 | 2 | 1 | 1 | 5 |
Team ONT Green | 2 | 2 | 6 | 6 | 16 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Team ONT Yellow | 0 | 0 | 0 | 0 | 0 |
Team ONT Green | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team ONT Yellow | -- |
Team ONT Green | -- |
Period 1 |
---|
Team ONT Green at 6:16 - #6 George Huang |
Team ONT Yellow at 4:18 - #9 Noah Christie |
Team ONT Green at 1:16 - #11 Calan Falconer |
Period 2 |
Team ONT Yellow at 6:42 (PP) - #9 Noah Christie |
Team ONT Green at 2:39 (PP) - #10 Rhys Carr |
Team ONT Yellow at 2:03 - #3 Luis III Pongod |
Team ONT Green at 0:01 - #14 Tate Falconer |
Period 3 |
Team ONT Green at 5:06 (PP) - #4 Jackson Taylor |
Team ONT Green at 4:26 - #9 Andrej Gavric |
Team ONT Green at 4:00 - #2 Adam Mekni |
Team ONT Green at 3:36 - #12 Daniel Gonzalez |
Team ONT Yellow at 2:36 - #2 Kristijan Markovski |
Team ONT Green at 2:16 - #4 Jackson Taylor |
Team ONT Green at 1:36 - #4 Jackson Taylor |
Period 4 |
Team ONT Green at 6:45 (PP) - #10 Rhys Carr |
Team ONT Yellow at 5:38 - #11 Ryder McCann |
Team ONT Green at 4:39 (PP) - #3 Camilo Cortes |
Team ONT Green at 1:46 - #10 Rhys Carr |
Team ONT Green at 1:25 - #9 Andrej Gavric |
Team ONT Green at 0:36 - #10 Rhys Carr |
Team ONT Green at 0:03 - #4 Jackson Taylor |
Period 1 |
---|
Team ONT Yellow at 5:39 - #2 Kristijan Markovski for Exclusion |
Team ONT Yellow at 3:56 - #3 Luis III Pongod for Exclusion |
Team ONT Yellow at 2:47 - #5 Shogo King for Exclusion |
Period 2 |
Team ONT Green at 6:51 - #11 Calan Falconer for Exclusion |
Team ONT Green at 6:51 - #11 Calan Falconer for Disqualification |
Team ONT Yellow at 2:57 - #15 Felix Trofinenco for Exclusion |
Team ONT Green at 0:49 - #10 Rhys Carr for Exclusion |
Period 3 |
Team ONT Green at 7:11 - #3 Camilo Cortes for Exclusion |
Team ONT Yellow at 7:01 - #2 Kristijan Markovski for Exclusion |
Team ONT Yellow at 5:27 - #6 Jospeh Wesley for Exclusion |
Team ONT Green at 4:50 - #10 Rhys Carr for Exclusion |
Team ONT Green at 3:03 - #2 Adam Mekni for Exclusion |
Team ONT Green at 1:58 - #3 Camilo Cortes for Exclusion |
Period 4 |
Team ONT Yellow at 6:55 - #9 Noah Christie for Exclusion |
Team ONT Yellow at 4:42 - #15 Felix Trofinenco for Exclusion |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Noah Christie | 2 | 0 | 2 | 1.00 |
2 | Kristijan Markovski | 1 | 0 | 1 | 2.00 |
3 | Luis III Pongod | 1 | 0 | 1 | 1.00 |
11 | Ryder McCann | 1 | 0 | 1 | 0.00 |
1 | Martin Robles | 0 | 0 | 0 | 0.00 |
4 | Colin Thomas | 0 | 0 | 0 | 0.00 |
5 | Shogo King | 0 | 0 | 0 | 1.00 |
6 | Jospeh Wesley | 0 | 0 | 0 | 1.00 |
7 | Evan Rhyness | 0 | 0 | 0 | 0.00 |
8 | Benjamin Wark | 0 | 0 | 0 | 0.00 |
10 | Jack Sardo | 0 | 0 | 0 | 0.00 |
12 | Callaghan Lees | 0 | 0 | 0 | 0.00 |
13 | Abdulaziz Mirzokhidov | 0 | 0 | 0 | 0.00 |
14 | Maksim Veljko | 0 | 0 | 0 | 0.00 |
15 | Felix Trofinenco | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
David Hart |
Dimitrije Veizovic |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Jackson Taylor | 4 | 0 | 4 | 0.00 |
10 | Rhys Carr | 4 | 0 | 4 | 2.00 |
9 | Andrej Gavric | 2 | 0 | 2 | 0.00 |
2 | Adam Mekni | 1 | 0 | 1 | 1.00 |
3 | Camilo Cortes | 1 | 0 | 1 | 2.00 |
6 | George Huang | 1 | 0 | 1 | 0.00 |
11 | Calan Falconer | 1 | 0 | 1 | 2.00 |
12 | Daniel Gonzalez | 1 | 0 | 1 | 0.00 |
14 | Tate Falconer | 1 | 0 | 1 | 0.00 |
1 | Liam Sterne | 0 | 0 | 0 | 0.00 |
5 | Aidan Principe | 0 | 0 | 0 | 0.00 |
7 | Stefan Groza | 0 | 0 | 0 | 0.00 |
8 | IVAN KHRAMTSOV | 0 | 0 | 0 | 0.00 |
13 | Marko Todorovski | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Allyson Watson |
Andras Szeri |
David Hart |
No Officials Entered |