17U Women - Surrey-Tsunami




#14 Melania Segulja

Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2022-2023 Surrey Water Polo Water Polo Canada - 17U Women 3 24 54 0 54 0.00 0.00 0.00 4 0 0 21
2022-2023 Pacific Storm (W) Water Polo Canada - Senior Women 14 15 14 0 14 0.00 0.00 0.00 0 0 0 20
2021-2022 Surrey-Tsunami Water Polo Canada - 17U Women 14 20 23 0 23 0.00 0.00 0.00 2 0 0 32
2021-2022 Surrey Water Polo Canada - 15U Girls 11 6 22 0 22 0.00 0.00 0.00 1 0 0 5


2023-2024

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
14 Surrey-Tsunami Segulja, Melania 20 23 0 23 1.15 1.15 0.00 2 0 0 32

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
3/11/2022 @ Calgary Renegades 2 0 2 0 0 0 2 0
3/12/2022 vs Pacific Storm 1 0 1 1 0 0 0 0
3/12/2022 @ Saskatchewan 1 0 1 0 0 0 2 0
3/13/2022 vs Pacific Storm 2 0 2 0 0 0 2 0
4/8/2022 vs Calgary Renegades 3 0 3 0 0 0 0 0
4/8/2022 @ Pacific Storm 0 0 0 0 0 0 3 0
4/9/2022 @ Saskatchewan 0 0 0 0 0 0 3 0
4/9/2022 @ Fraser Valley 1 0 1 0 0 0 2 0
4/10/2022 vs Pacific Storm 0 0 0 0 0 0 1 0
5/6/2022 @ Calgary Renegades 0 0 0 0 0 0 3 0
5/6/2022 @ Fraser Valley 1 0 1 0 0 0 2 0
5/7/2022 @ Pacific Storm 4 0 4 1 0 0 1 0
5/7/2022 @ Saskatchewan 0 0 0 0 0 0 0 0
5/8/2022 vs Saskatchewan 2 0 2 0 0 0 2 0

Game By Game Finals

Date VS G A PTS PPG SHG GWG PIM Stars
5/26/2022 vs CAMO 3 0 3 0 0 0 2 0
5/26/2022 vs Calgary Renegades 0 0 0 0 0 0 2 0
5/27/2022 @ Ottawa Titans 0 0 0 0 0 0 1 0
5/27/2022 @ Fraser Valley 0 0 0 0 0 0 2 0
5/28/2022 @ Saskatchewan 2 0 2 0 0 0 0 0

Penalties

Offence Length Count Suspended
5m Penalty 1 4 0
Exclusion 1 28 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information