15U Boys - Ottawa Titans
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2022-2023 | Capital Wave | Water Polo Canada - 17U Men | 10 | 20 | 21 | 0 | 21 | 0.00 | 0.00 | 0.00 | 5 | 0 | 0 | 12.0 |
2022-2023 | Capital Wave (M) | Water Polo Canada - 15U Boys | | 4 | 10 | 0 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022-2023 | Team ONT Blue | Water Polo Canada - 15U Boys | 14 | 8 | 9 | 0 | 9 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 5.0 |
2021-2022 | Ottawa Titans | Water Polo Canada - 15U Boys | 3 | 5 | 9 | 0 | 9 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 6.0 |
2021-2022 | Ottawa Titans 2 | Water Polo Canada - 17U Men | 13 | 3 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
3 | Ottawa Titans | Romanov, Constantine | 5 | 9 | 0 | 9 | 1.80 | 1.80 | 0.00 | 2 | 0 | 0 | 6.0 |
Game By Game Finals
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
5/6/2022 | vs Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
5/7/2022 | @ Shadow | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Penalties
Offence | Length | Count | Suspended |
5m Penalty | 1.00 | 1 | 0 |
Exclusion | 1.00 | 5 | 0 |