Senior Men - Calgary Torpedoes (M)




#7 Liam Rogers

Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2022-2023 Calgary Torpedoes (M) Water Polo Canada - Senior Men 7 21 28 0 28 0.00 0.00 0.00 10 0 0 34
2021-2022 Calgary Torpedoes Water Polo Canada - Senior Men 7 8 7 0 7 0.00 0.00 0.00 2 0 0 4


2023-2024

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
7 Calgary Torpedoes (M) Rogers, Liam 21 28 0 28 1.33 1.33 0.00 10 0 0 34

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
12/16/2022 vs Edmonton Tsunami (M) 3 0 3 1 0 0 1 0
12/16/2022 @ Pacific Storm (M) 0 0 0 0 0 0 2 0
12/17/2022 @ Fraser Valley (M) 3 0 3 1 0 0 3 0
12/17/2022 vs Team Sask (M) 2 0 2 1 0 0 2 0
12/18/2022 @ Pacific Storm (M) 0 0 0 0 0 0 2 0
1/6/2023 vs Team Sask (M) 0 0 0 0 0 0 0 0
1/6/2023 vs Pacific Storm (M) 0 0 0 0 0 0 3 0
1/7/2023 vs Edmonton Tsunami (M) 1 0 1 0 0 0 1 0
1/7/2023 @ Fraser Valley (M) 0 0 0 0 0 0 1 0
1/8/2023 @ Team Sask (M) 0 0 0 0 0 0 0 0
3/3/2023 vs Team Sask (M) 2 0 2 1 0 0 1 0
3/3/2023 vs Pacific Storm (M) 1 0 1 0 0 0 2 0
3/4/2023 vs Edmonton Tsunami (M) 3 0 3 1 0 0 1 0
3/4/2023 @ Fraser Valley (M) 2 0 2 0 0 0 1 0
3/5/2023 @ Team Sask (M) 1 0 1 0 0 0 3 0
3/5/2023 @ Pacific Storm (M) 2 0 2 0 0 0 3 0

Game By Game Finals

Date VS G A PTS PPG SHG GWG PIM Stars
3/31/2023 @ Fraser Valley (M) 1 0 1 0 0 0 0 0
3/31/2023 vs TGJ Gold (M) 2 0 2 1 0 0 2 0
4/1/2023 vs Edmonton Tsunami (M) 1 0 1 1 0 0 2 0
4/1/2023 vs Team Sask (M) 2 0 2 2 0 0 2 0
4/2/2023 vs Adriatico (M) 2 0 2 1 0 0 2 0

Penalties

Offence Length Count Suspended
5m Penalty 1 2 0
Exclusion 1 32 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information