Senior Women - Team Sask (W)
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2022-2023 | Team Sask | Water Polo Canada - 17U Women | 3 | 27 | 34 | 0 | 34 | 0.00 | 0.00 | 0.00 | 5 | 0 | 0 | 36 |
2022-2023 | Team Sask (W) | Water Polo Canada - Senior Women | 3 | 16 | 11 | 0 | 11 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4 |
2022-2023 | Team Sask | Water Polo Canada - 19U Women | 3 | 6 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
2021-2022 | Saskatchewan | Water Polo Canada - 17U Women | 3 | 21 | 24 | 0 | 24 | 0.00 | 0.00 | 0.00 | 4 | 0 | 0 | 22 |
2021-2022 | Saskatchewan | Water Polo Canada - Senior Women | 3 | 9 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 2 |
2023-2024
# | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
3 | Ulmer, Anna | 16 | 11 | 0 | 11 | 0.69 | 0.69 | 0.00 | 1 | 0 | 0 | 4 |
Game By Game Regular Season
Game By Game Finals
Penalties
Offence | Length | Count | Suspended |
Exclusion | 1 | 4 | 0 |